Balance et accessoires
Precision balance Ohaus, suitable for the dynamic weighing of small animals such as rats and mice.
Ideal for laboratory applications, the OHAUS Scout balance features a user-friendly color touchscreen and a compact design that allows for stacking storage.
Designed for superior performance with fast stabilization time and high-resolution weighing results, these portable balances set a new standard for a wide range of weighing applications.
They also benefit from features such as overload protection and extended connectivity options.
| MODEL | STX123 | STX223 | STX222 | STX422 | STX622 | STX1202 |
|---|---|---|---|---|---|---|
| Capacity (g) | 120 | 220 | 220 | 420 | 620 | 1200 |
| Readability d (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability (std. dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 |
| Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 |
| Weighing units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, | |||||
| Applications | Weighing, counting, percentage, hold display, totaling, check weighing, density, dynamic weighing, molar weighing | |||||
| Stabilization time (typical) | 1.5 sec | 1.5 sec | 1 sec | 1 sec | 1 sec | 1.5 sec |
| Specified temperature range | +10 °C to +40 °C at 10% to 80% Relative Humidity, non-condensing | |||||
| Storage conditions | -20 °C to +55 °C at 10% to 90% Relative Humidity, non-condensing | |||||
| Communication | RS232, USB Peripheral, Ethernet, Bluetooth, USB Host (all available as accessories) | |||||
| Tare range | Full capacity by subtraction | |||||
| Display | Color graphic LCD and TFT | |||||
| Display size | 109 mm / 4.3 inches (diagonal) | |||||
| Construction | ABS plastic housing with a 304 stainless steel weighing pan | |||||
| Pan size | Ø 93 mm / 3.7 inches | Ø 93 mm / 3.7 inches | 120 mm / 4.7 inches | 120 mm / 4.7 inches | 120 mm / 4.7 inches | 170 x 140 mm / 6.7 x 5.5 inches |
| Balance dimensions (L x W x H) | 202 x 222 x 103 mm 8.0 x 8.7 x 4.1 inches | 202 x 224 x 54 mm 8.0 x 8.8 x 2.1 inches | ||||
| Shipping dimensions (L x W x H) | 300 mm × 250 mm × 129 mm 11.8 x 9.8 x 5.1 inches | |||||
| Net weight (kg) | 1 | |||||
| Reference | Designation | Details |
|---|---|---|
| A-2011-00291 | Balance STX422 | Brand OHAUS, reference STX422 Capacity up to 420 g. Accuracy: 0.01 g. Weighing dynamics |
| A-1808-00067 | Balance STX622 | Brand OHAUS, reference STX622 Capacity up to 620 g. Accuracy: 0.01 g. Weighing dynamics |
| A-2010-00285 | Balance STX1202 | Brand OHAUS, reference STX1202 Capacity up to 1,200 kg. Accuracy: 0.02 g. Weighing dynamics USB interface kit |
